Programme · PRG-2247
Brake Caliper Housing
TOYOTETSU INDIA AUTO PARTS (P) LTD · Part BRK-2247-A · PPAP Level 3 · Measurement System Analysis & Process Capability
Launch
2025-09-15
0 days to go
Status
AMBERMSA Plan
| Characteristic | Gauge | Type | Target Date | Status |
|---|---|---|---|---|
| Bore Diameter | Air Gauge AG-12 | Gauge R&R | 2025-07-18 | Planned |
| Housing Length | CMM Zeiss Contura | Gauge R&R | 2025-07-19 | Planned |
| Seal Groove Width | Air Gauge AG-15 | Gauge R&R + Linearity | 2025-07-20 | Planned |
| Surface Roughness Ra | Profilometer TR-200 | Bias Study | 2025-07-22 | Planned |
| Visual Defect (Porosity) | Visual Inspection | Attribute Agreement | 2025-07-25 | Planned |
Process Capability (Cpk) Plan
| Characteristic | Nominal | LSL | USL | Target Cpk | Status |
|---|---|---|---|---|---|
| Bore Diameter | 52 mm | 51.95 | 52.05 | 1.67 | Planned |
| Housing Length | 148 mm | 147.8 | 148.2 | 1.33 | Planned |
| Seal Groove Width | 4.5 mm | 4.45 | 4.55 | 1.67 | Planned |
| Wall Thickness | 8 mm | 7.7 | 8.3 | 1.33 | Planned |
