Programme · PRG-2247
Brake Caliper Housing
TOYOTETSU INDIA AUTO PARTS (P) LTD · Part BRK-2247-A · PPAP Level 3 · Phase 3 — Process Design & Development
Launch
2025-09-15
0 days to go
Status
AMBERPhase Status
AMBER
Completion
68%
Deliverables
7/10
Gate
IN PROGRESS
| # | Deliverable | Owner | Due | Status | Approved By |
|---|---|---|---|---|---|
| 1 | Process Flow Diagram (PFD) | Suresh Kumar | 2025-04-10 | Complete | Priya Nair |
| 2 | Process FMEA (PFMEA) | Suresh Kumar | 2025-04-25 | Complete | Priya Nair |
| 3 | Control Plan (Pre-Launch) | Suresh Kumar | 2025-05-10 | Complete | Priya Nair |
| 4 | MSA Study Plan | Priya Nair | 2025-05-20 | Complete | Priya Nair |
| 5 | Machine / Tooling Qualification | Suresh Kumar | 2025-05-30 | Complete | Vikram Desai |
| 6 | Operator Instruction Sheets (OIS) | Suresh Kumar | 2025-06-05 | Complete | Vikram Desai |
| 7 | Process Capability Study Plan | Priya Nair | 2025-06-10 | Complete | Priya Nair |
| 8 | Packaging & Labelling Specification | Suresh Kumar | 2025-06-20 | At Risk | — |
| 9 | Supplier PPAP Requirements Tracker | Priya Nair | 2025-06-25 | At Risk | — |
| 10 | Floor Plan & Process Layout | Suresh Kumar | 2025-06-30 | Overdue | — |
APQP Forms Register — Phase 3 — Process Design & Development
Floor Plan / Process Layout
QQ-APQP-P3-05
Packaging & Labelling Specification
QQ-APQP-P3-10
Supplier PPAP Requirements Tracker
QQ-APQP-P3-11
Phase 3 — Quick-fill Forms
Fill any form and download an audit-ready PDF report.
Complete Floor Plan & Process Layout drawing
Suresh Kumar · Due 2025-06-30 · Phase 3OVERDUE
Submit Packaging Specification to customer for approval
Suresh Kumar · Due 2025-06-20 · Phase 3OVERDUE
Finalise Supplier PPAP requirements for 3 sub-suppliers
Priya Nair · Due 2025-06-25 · Phase 3
Close PFMEA RPN item: Porosity in casting (RPN 108)
Suresh Kumar · Due 2025-06-15 · Phase 3OVERDUE
