Programme · PRG-2247
Brake Caliper Housing
TOYOTETSU INDIA AUTO PARTS (P) LTD · Part BRK-2247-A · PPAP Level 3 · Phase 4 — Product & Process Validation
Launch
2025-09-15
0 days to go
Status
AMBERPhase Status
GREY
Completion
0%
Deliverables
0/10
Gate
NOT STARTED
| # | Deliverable | Owner | Due | Status | Approved By |
|---|---|---|---|---|---|
| 1 | Production Trial Run Plan | Suresh Kumar | 2025-07-15 | Not Started | — |
| 2 | MSA Results (Gauge R&R, Bias, Linearity) | Priya Nair | 2025-07-20 | Not Started | — |
| 3 | Process Capability Results (Ppk/Cpk) | Priya Nair | 2025-07-25 | Not Started | — |
| 4 | PPAP Package (18 Elements) | Priya Nair | 2025-08-05 | Not Started | — |
| 5 | Part Submission Warrant (PSW) | Priya Nair | 2025-08-08 | Not Started | — |
| 6 | Initial Process Studies (SPC) | Priya Nair | 2025-08-10 | Not Started | — |
| 7 | Qualified Laboratory Documentation | Priya Nair | 2025-08-12 | Not Started | — |
| 8 | Appearance Approval Report (AAR) | Arun Mehta | 2025-08-14 | Not Started | — |
| 9 | Customer Validation Requirements | Priya Nair | 2025-08-18 | Not Started | — |
| 10 | Phase 4 Gate Review & Sign-off | Rajesh Iyer | 2025-08-25 | Not Started | — |
APQP Forms Register — Phase 4 — Product & Process Validation
Production Trial Run (Run @ Rate)
QQ-APQP-P4-01
MSA Results — Gauge R&R
QQ-APQP-P4-02
Process Capability (Cpk/Ppk) Results
QQ-APQP-P4-03
PPAP Submission Package
QQ-APQP-P4-04
Part Submission Warrant (PSW)
QQ-APQP-P4-05
Initial Process Studies (SPC)
QQ-APQP-P4-06
Production Validation Test Report
QQ-APQP-P4-07
Packaging Evaluation Report
QQ-APQP-P4-08
Appearance Approval Report (AAR)
QQ-APQP-P4-09
Phase 4 Gate Review & Sign-off
QQ-APQP-P4-10
Phase 4 — Quick-fill Forms
Fill any form and download an audit-ready PDF report.
Confirm MSA gauge availability for Phase 4 studies
Priya Nair · Due 2025-07-05 · Phase 4
