Programme · PRG-2247
Brake Caliper Housing
TOYOTETSU INDIA AUTO PARTS (P) LTD · Part BRK-2247-A · PPAP Level 3 · Phase 2 — Product Design & Development
Launch
2025-09-15
0 days to go
Status
AMBERPhase Status
GREEN
Completion
100%
Deliverables
10/10
Gate
APPROVED
Product Design & Development — Deliverables
| # | Deliverable | Owner | Due | Status | Approved By |
|---|---|---|---|---|---|
| 1 | Design FMEA (DFMEA) | Arun Mehta | 2025-02-10 | Complete | Priya Nair |
| 2 | Design Records / Drawing Register | Arun Mehta | 2025-02-12 | Complete | Arun Mehta |
| 3 | Engineering Change Notice Register | Arun Mehta | 2025-02-14 | Complete | Priya Nair |
| 4 | Design Verification (DV) Plan | Arun Mehta | 2025-02-18 | Complete | Priya Nair |
| 5 | Prototype Build Plan | Arun Mehta | 2025-02-20 | Complete | Rajesh Iyer |
| 6 | BOM with Supplier Linkage | Arun Mehta | 2025-02-22 | Complete | Suresh Kumar |
| 7 | Material & Performance Specifications | Arun Mehta | 2025-02-24 | Complete | Priya Nair |
| 8 | Design Review Gate Checklist | Priya Nair | 2025-02-26 | Complete | Vikram Desai |
| 9 | Reliability Targets vs Actual (DVVP) | Arun Mehta | 2025-03-01 | Complete | Priya Nair |
| 10 | New Technology Risk Log | Arun Mehta | 2025-03-05 | Complete | Rajesh Iyer |
APQP Forms Register — Phase 2 — Product Design & Development
Phase 2 — Quick-fill Forms
Fill any form and download an audit-ready PDF report.
2 forms
Open Actions
